Plaats van herkomst:
China
Merknaam:
HJY
Certificering:
CE, ROHS, FCC ISO9001
Modelnummer:
AWG-40/48
| Parameter | Eenheid | Specificaties |
|---|---|---|
| ITU-band | GHz | ITU, C-band |
| Kanalspanning | GHz | 100 |
| Aantal kanalen | 40CH. 48CH. | |
| Waallengte nauwkeurigheid | nm | 0.05 Max. |
| Invoegingsverlies | dB | 3.5 4.0 Max. |
| -1dB doorlaatband | nm | 0.3 Min |
| - 3 dB doorband | nm | 0.5 Min |
| Isolatie - aangrenzend kanaal | dB | 25 min. |
| Isolatie - Niet-naastgelegen kanaal | dB | 30 minuten |
| Totaal overspel | dB | 23 Min. |
| Ripple in Passband | dB | 0.75 Max. |
| Verlies afhankelijk van polarisatie | dB | 0.5 Max. |
| Uniformiteit | dB | 1.5 Max. |
| Richtlijnen | dB | 50 minuten |
| Terugkeerverlies | dB | 45 min. |
| Polarisatiemodus Dispersie | ps | 0.5 Max. |
| Energiebeheer | mW | 300 Max |
| Vlakken | Corning SMF-28 / SMF-28e of aanpassen | |
| Werktemperatuur | °C | 5 tot 70 |
| Bergingstemperatuur | °C | -40 tot 85 |
| Pakketgewicht | 0.5 kg | |
| Afmetingen | mm | (L) 120*(W) 70*(H) 12.7 |
Mechanische tekeningen
De verpakte afmetingen zijn 120 mm × 70 mm × 10 mm voor Mux/Demux-modules.
![]()
Verpakking:
![]()
Informatie over bestellingen
| AAWGM | xx | x | x | x | xx | xxx | x | x |
| Pakket | Modultype | Kanalenruimte | Passbandprofiel | Kanaalnummer | Startkanaal | Com | Pass. | |
| A=Athermisch A=Array W=golflengte G=Grating M=Module |
1U=1U 2U=2U ST=Kast |
M=Mux D=Demux 1=Mux en Demux |
1=100 GHz 2=50 GHz |
F=Vlak-boven G=Gauss |
32=32 40=40 48=48 |
C17=C17 C21=C21 |
0=Geen 1=FC/UPC 2=FC/APC 3=SC/UPC 4=SC/APC 5=LC/UPC 6=LC/APC |
0=Geen 1=FC/UPC 2=FC/APC 3=SC/UPC 4=SC/APC 5=LC/UPC 6=LC/APC |
Rechtstreeks uw onderzoek naar verzend ons